<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GemaTech Technology Blog &#187; remote working</title>
	<atom:link href="http://www.gematech.com/blog/tag/remote-working/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gematech.com/blog</link>
	<description>Changing the way we work</description>
	<lastBuildDate>Thu, 29 Jul 2010 09:00:23 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Petrol Costs Rise: Top Ten Benefits of Home Working</title>
		<link>http://www.gematech.com/blog/2009/10/28/petrol-costs-rise-top-ten-benefits-of-home-working/</link>
		<comments>http://www.gematech.com/blog/2009/10/28/petrol-costs-rise-top-ten-benefits-of-home-working/#comments</comments>
		<pubDate>Wed, 28 Oct 2009 14:05:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[commuting]]></category>
		<category><![CDATA[flexible working]]></category>
		<category><![CDATA[home working]]></category>
		<category><![CDATA[petrol prices]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[remote working]]></category>

		<guid isPermaLink="false">http://www.gematech.com/blog/?p=410</guid>
		<description><![CDATA[As the government prepares to increase fuel duty by 2p a litre next Tuesday, financially stretched commuters who would rather keep their jobs than find something else closer to home are looking at another hike in monthly petrol expenditure.
Times Online has produced &#8216;The 10 best ways to cut petrol costs&#8217; in a bid to help drivers make [...]]]></description>
			<content:encoded><![CDATA[<p>As the government prepares to <strong>increase fuel duty by 2p a litre</strong> next Tuesday, financially stretched commuters who would rather keep their jobs than find something else closer to home are looking at another hike in monthly petrol expenditure.<span id="more-410"></span></p>
<p>Times Online has produced <a href="http://www.timesonline.co.uk/tol/money/article5007346.ece">&#8216;The 10 best ways to cut petrol costs&#8217; </a>in a bid to help drivers make their fuel go further which includes tips such as; pumping up your tyres, turning off the air-conditioning, driving smoothly and changing oil regularly.</p>
<p>Although there is no doubt that these tips can make some difference (and actually I adhere to many of them myself already) <strong>there is no substitute to reducing fuel expenditure by being in a position to drive less!</strong></p>
<p>Not only are drivers being taxed more in a poor economic climate, London commuters are going to see a <strong>rise in the congestion charge to £10</strong> and those taking the TUBE, train or bus will also experience rises in fares (as <strong>bus fares are to go up by 12.7% and TUBE fares by 3.9%</strong>).</p>
<p>As we are all aware, <strong>unemployment rates are at their highest</strong> for years and as a result people who <em>are</em> in employment are working twice as hard to keep their jobs and are gritting their teeth against the <strong>cost and inconvenience of long commutes</strong> until such time that they can choose where they want to work.</p>
<p>My head therefore turns to the employers &#8211; how do they keep their employees, who have remained loyal through the recession, once the recovery brings more employment options to the suitably qualified?</p>
<p><strong>Homeworking is the key to employee retention</strong></p>
<p>Incorporating home or remote working practices for roles which are able to be performed outside the office environment has a multitude of benefits, so I have whittled down my top ten:</p>
<ol>
<li>Home working tackles the rising costs of commuting for employees making them less resentful and more keen to stay with your organisation</li>
<li>It also tackles the extra costs associated with working in an office e.g. work clothes, make up, shoes etc.</li>
<li>It introduces a better work/life balance by reducing commuting times and leads to happier, more productive employees</li>
<li>Home working will increase employee loyalty once the recovery and employment choice increases</li>
<li>It saves organisations costs in terms of heating, lighting and equipment as well as less need for office space</li>
<li>For employees there is no need to buy expensive lunches or feel you have to go out for lunch with colleagues for birthday&#8217;s etc.</li>
<li>Co-workers can only judge you on what you get done rather than when you arrive at or leave the office</li>
<li>Employees don&#8217;t need to take time off work to be able to let the gas man or repair man in</li>
<li>When people decide to bring their flu and bugs into the office you can avoid getting sick</li>
<li>It&#8217;s been shown that people who work from home take fewer sick days</li>
</ol>
<p>If you are a home worker and have experienced these or any other benefits I&#8217;d be interested to hear your point of view&#8230;or indeed you think that home working simply isn&#8217;t an option for you because your organisational culture would not embrace it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gematech.com/blog/2009/10/28/petrol-costs-rise-top-ten-benefits-of-home-working/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Job tax?: new workplace parking levy gets go ahead</title>
		<link>http://www.gematech.com/blog/2009/09/18/job-tax-new-workplace-parking-levy-gets-go-ahead/</link>
		<comments>http://www.gematech.com/blog/2009/09/18/job-tax-new-workplace-parking-levy-gets-go-ahead/#comments</comments>
		<pubDate>Fri, 18 Sep 2009 07:36:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Recent News Event]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[flexible working]]></category>
		<category><![CDATA[home working]]></category>
		<category><![CDATA[remote working]]></category>

		<guid isPermaLink="false">http://www.gematech.com/blog/?p=249</guid>
		<description><![CDATA[Nottingham County Council has approved the UK&#8217;s first ever &#8216;charging for parking&#8217; at work scheme whereby companies offering 11 spaces or more for employees will be charged at least £250 a year, although they can choose to pass on the charges to their employees should they wish to. Other councils have shown interest in implementing [...]]]></description>
			<content:encoded><![CDATA[<p>Nottingham County Council has approved the UK&#8217;s first ever <a href="http://www.telegraph.co.uk/motoring/news/6190671/Britains-first-work-place-parking-levy-gets-go-ahead.html">&#8216;charging for parking&#8217; </a>at work scheme whereby companies offering 11 spaces or more for employees will be charged at least £250 a year, although they can choose to pass on the charges to their employees should they wish to. Other councils have shown interest in implementing similar schemes to reduce city commuting by car.<span id="more-249"></span></p>
<p>It seems to me that this is just another way of squeezing more money from companies in the name of climate change. However if the scheme does take off then it strengthens the argument for allowing widespread <a href="http://www.gematech.com/blog/page/2/">remote working </a>for jobs which can be performed anywhere, in my opinion. Having fewer cars on the road can only lead to less congestion, less pollution, less noise and less need for disruptive roadworks, so I am all in favour for schemes which encourage a flexible approach to how we work and how organisations operate.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gematech.com/blog/2009/09/18/job-tax-new-workplace-parking-levy-gets-go-ahead/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Swine Flu: CIPD warn that up to half of working population could go off sick</title>
		<link>http://www.gematech.com/blog/2009/09/09/swine-flu-cipd-warn-that-up-to-half-of-working-population-could-go-off-sick/</link>
		<comments>http://www.gematech.com/blog/2009/09/09/swine-flu-cipd-warn-that-up-to-half-of-working-population-could-go-off-sick/#comments</comments>
		<pubDate>Wed, 09 Sep 2009 10:59:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Flu Pandemic]]></category>
		<category><![CDATA[Recent News Event]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[business continuity]]></category>
		<category><![CDATA[CIPD]]></category>
		<category><![CDATA[home working]]></category>
		<category><![CDATA[pandemic]]></category>
		<category><![CDATA[remote working]]></category>
		<category><![CDATA[schools closure]]></category>
		<category><![CDATA[swine flu]]></category>

		<guid isPermaLink="false">http://www.gematech.com/blog/?p=224</guid>
		<description><![CDATA[The Chartered Institute for Personnel Development has reported that contrary to the Cabinet office&#8217;s prediction of a pandemic-related staff absence rate of 12 per cent, the figure is actually more likely to be around 50 per cent. According to the CIPD the 12 per cent figure does not take into consideration that schools could close, [...]]]></description>
			<content:encoded><![CDATA[<p>The Chartered Institute for Personnel Development has reported that contrary to the Cabinet office&#8217;s prediction of a pandemic-related <strong>staff absence rate of 12 per cent</strong>, the figure is actually more likely to be around <strong>50 per cent</strong>. According to the CIPD the 12 per cent figure does not take into consideration that schools could close, causing working parents to be absent to look after their children. <span id="more-224"></span></p>
<p>Backed up by research from the BCI (Business continuity Institute) confirming that <strong>over half of organisations they surveyed had weak or no pandemic contingency plans</strong>, the CIPD warns that senior managers will ignore the second wave threat of increased swine flu cases and will be hit by substantial staff absences, a great threat to businesses and the recovery of the recession.</p>
<p>Warning companies to not underestimate the potential threat posed by a second wave of swine flu does not seem to be making any difference. There are many factors that contribute to a sense of apathy, but the key obstacle is overcoming the feeling that it will never be as bad as the media would have us believe. As humans we tend to be naturally optimistic, playing down any negative possibility. Indeed I fell victim of this myself recently in a car park&#8230;as I went to the machine to put in my card to pay my money the man before me told me it wasn&#8217;t working and that it had swallowed his money. Being in a rush and ever the optimist, I thought that maybe it would work for me. You can guess what happened!</p>
<p>So the lesson to be learnt from the information given to us, is that organisations should  be factoring <a href="http://gematech.com/white-papers/Business_Continuity/business-continuity-why-pay-twice.htm">&#8216;optimism bias&#8217; </a>into their contingency plans and planning for the worst case scenario. This is much less work and effort than some managers tend to think, as you can simply and seamlessly re-route incoming calls to employee homes and allow secure access to corporate networks. After all not all staff absences will be due to illness, so why not make better use of their time away and give them the tools to continue working?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gematech.com/blog/2009/09/09/swine-flu-cipd-warn-that-up-to-half-of-working-population-could-go-off-sick/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Remote Working: On the rise, but will it be sustained?</title>
		<link>http://www.gematech.com/blog/2009/08/26/remote-working-on-the-rise-but-will-it-be-sustained/</link>
		<comments>http://www.gematech.com/blog/2009/08/26/remote-working-on-the-rise-but-will-it-be-sustained/#comments</comments>
		<pubDate>Wed, 26 Aug 2009 09:19:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[broadband]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[flexible working]]></category>
		<category><![CDATA[home working]]></category>
		<category><![CDATA[remote working]]></category>

		<guid isPermaLink="false">http://www.gematech.com/blog/?p=204</guid>
		<description><![CDATA[A colleague handed me a copy of Management Today recently, pointing out a Masterclass feature on remote working. The author recognises the rise of remote working in a time when cost cutting enthusiasts can see big savings through fewer desks, less equipment and less office space, suggesting that we will see a surge in more [...]]]></description>
			<content:encoded><![CDATA[<p>A colleague handed me a copy of <a href="http://www.managementtoday.co.uk/search/article/915839/mt-masterclass-remote-working/">Management Today</a> recently, pointing out a Masterclass feature on remote working. The author recognises the rise of remote working in a time when cost cutting enthusiasts can see big savings through fewer desks, less equipment and less office space, suggesting that we will see a surge in more remote based employees. However the last comment that it &#8216;may do more harm than good&#8217; as employees become isolated and businesses lose their <em>&#8216;esprit de corps&#8217; </em>rather dampens my original enthusiasm for this article.<span id="more-204"></span></p>
<p>Remote working should not be seen as a &#8216;fad&#8217; but as the 21st century way of doing business, for those jobs which are able to be conducted wherever a broadband or wifi connection is available. There seems to be an assumption that there are only two ways of working, office based or home based. I beg to differ, flexible working should be the norm, allowing employees and employers alike the choice on a day by day basis where work should be performed, be it 2 days in the office and 3 at home, or 1 day at a remote, satellite office and the rest of the week elsewhere. </p>
<p>Making it easy, and accesible for business to get done in a time and cost effective manner is the key here, not simply just a way of saving a few pounds in the short term!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gematech.com/blog/2009/08/26/remote-working-on-the-rise-but-will-it-be-sustained/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Swine Flu: A greater threat than terrorism?</title>
		<link>http://www.gematech.com/blog/2009/07/20/swine-flu-a-greater-threat-than-terrorism/</link>
		<comments>http://www.gematech.com/blog/2009/07/20/swine-flu-a-greater-threat-than-terrorism/#comments</comments>
		<pubDate>Mon, 20 Jul 2009 11:01:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Flu Pandemic]]></category>
		<category><![CDATA[Recent News Event]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[business continuity]]></category>
		<category><![CDATA[call re-routing]]></category>
		<category><![CDATA[disaster recovery]]></category>
		<category><![CDATA[flexible working]]></category>
		<category><![CDATA[home working]]></category>
		<category><![CDATA[remote working]]></category>
		<category><![CDATA[swine flu]]></category>

		<guid isPermaLink="false">http://www.gematech.com/blog/?p=157</guid>
		<description><![CDATA[Alan Johnson, the Home Secretary has publicly stated that Swine Flu is a greater threat to the UK than terrorism. As always a certain amount of perspective needs to be added around this statement. In the National Risk Register, published by the Cabinet Office, the likelhood of an attack on transport, crowded places or via [...]]]></description>
			<content:encoded><![CDATA[<p>Alan Johnson, the Home Secretary has publicly stated that <a href="http://www.gematech.com/flu-pandemic/">Swine Flu </a>is a greater threat to the UK than terrorism. As always a certain amount of perspective needs to be added around this statement. In the <a href="http://www.cabinetoffice.gov.uk/reports/national_risk_register.aspx">National Risk Register</a>, published by the Cabinet Office, the likelhood of an attack on transport, crowded places or via an electronic means is actually higher than that of pandemic influenza. <span id="more-157"></span>However, the relative impact upon the UK population and economy is far higher for flu than it is for terrorist activities. So yes, the threat of catching the flu virus has a greater impact on far more people than an isolated terrorist attack would have.</p>
<p>In light of this information I believe that for UK businesses and organisations, more emphasis should be placed on managing the impact of a flu pandemic, than is placed on disaster recovery for terrorist attacks, certainly at the present time. That is not to say that other disruptive events should be dis-regarded, but that the top priority for now, the winter, and possibly further into next year, is to protect our employees and build in business continuity into all systems and processes to ensure the smooth running of public and private sector services.</p>
<p>Of course the upside for having a robust business continuity plan in place for the swine flu pandemic is that employees are, by default, also prepared for more major disruptive events which, though shocking for an organisation, should take away the uncertainty of what unaffected employees should be doing in the aftermarth of a terrorist attack to their business district, or office building. By ensuring that <a href="http://www.gematech.com/flu-pandemic/business-continuity-solutions.htm">call re-routing from office phones to alternative mobile or landline numbers </a>becomes a buisness-as-usual activity, the ability for employees to adapt to changing work circumstances is greatly increased, resulting in the time between a disruption and getting an organisation back to normal, to be greatly decreased.</p>
<p>Author: Karen Jones</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gematech.com/blog/2009/07/20/swine-flu-a-greater-threat-than-terrorism/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Swine Flu claims its 17th UK victim and even knocks at the PM&#8217;s door</title>
		<link>http://www.gematech.com/blog/2009/07/13/swine-flu-claims-its-17th-uk-victim-and-even-knocks-at-the-pms-door/</link>
		<comments>http://www.gematech.com/blog/2009/07/13/swine-flu-claims-its-17th-uk-victim-and-even-knocks-at-the-pms-door/#comments</comments>
		<pubDate>Mon, 13 Jul 2009 16:29:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Flu Pandemic]]></category>
		<category><![CDATA[Recent News Event]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[business continuity]]></category>
		<category><![CDATA[flexibility]]></category>
		<category><![CDATA[flexible]]></category>
		<category><![CDATA[flexible working]]></category>
		<category><![CDATA[pandemic]]></category>
		<category><![CDATA[remote working]]></category>
		<category><![CDATA[swine flu]]></category>

		<guid isPermaLink="false">http://www.gematech.com/blog/?p=135</guid>
		<description><![CDATA[On a day when it is revealed that the swine flu vaccine will be available for the whole of the UK population, the illness also claims two more victims, a six year old girl, and a GP from Bedfordshire as reported on sky news. In addition the flu has also reached 10 Downing Street where [...]]]></description>
			<content:encoded><![CDATA[<p>On a day when it is revealed that the swine flu vaccine will be available for the whole of the UK population, the illness also claims two more victims, a six year old girl, and a GP from Bedfordshire as reported on sk<a href="http://http://news.sky.com/skynews/Home/UK-News/Swine-Flu-London-Patient-Chloe-Buckley-And-GP-Dr-Michael-Day-Die-Of-Virus/Article/200907215336764?lpos=UK_News_Carousel_Region_0&#038;lid=ARTICLE_15336764_Swine_Flu_3A_London_Patient_Chloe_Buckley_And_GP_Dr_Michael_Day_Die_Of_Virus">y news</a>. In addition the flu has also reached 10 Downing Street where an Aide has the infection.<span id="more-135"></span></p>
<p>The leading authorities have been proven right in stating that the only certaintly about <a href="http://http://www.gematech.com/flu-pandemic/">swine flu</a> is uncertainty. One week the press reports that the symptoms are mild and there really is nothing to worry about, another week there are cases of seamingly healthy individuals being killed. Who knows how it would affect you or I?</p>
<p>I also found out today that swine flu is now present in the immediate area within which I live, as reported by my daughter&#8217;s nursery. This information, coupled with what we are hearing today has started getting me really worried. My immediate reaction is one of wanting to keep my family close to me and  away from potential infection.</p>
<p>It really is time that we started closing ranks and finding ways of <a href="http://http://www.gematech.com/white-papers/flexible-working/flexible-working.htm">working flexibly </a>to stop this <a href="http://http://www.gematech.com/flu-pandemic/">flu pandemic </a>being the killer that it has the potential to be. There is no reason why this pandemic could not be as lethal as that of <a href="http://http://www.gematech.com/flu-pandemic/pandemic-history.htm">1918</a>, if the virus mutates faster than a vaccine can be made. We have to protect ourselves as well as our colleagues and businesses. Working from home or an isolated location appears to me to be the best solution all round, and I for one will be doing so to protect my family, as I did last Christmas to spare family and friends from the seasonal flu we all suffered.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gematech.com/blog/2009/07/13/swine-flu-claims-its-17th-uk-victim-and-even-knocks-at-the-pms-door/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tube strikes in London could could cost UK economy £100m</title>
		<link>http://www.gematech.com/blog/2009/06/11/tube-strikes-in-london-could-could-cost-uk-economy-100m/</link>
		<comments>http://www.gematech.com/blog/2009/06/11/tube-strikes-in-london-could-could-cost-uk-economy-100m/#comments</comments>
		<pubDate>Thu, 11 Jun 2009 08:52:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Recent News Event]]></category>
		<category><![CDATA[emergency]]></category>
		<category><![CDATA[flash floods]]></category>
		<category><![CDATA[flexibility]]></category>
		<category><![CDATA[power failure]]></category>
		<category><![CDATA[remote working]]></category>
		<category><![CDATA[terrorist]]></category>

		<guid isPermaLink="false">http://www.gematech.com/blog/?p=8</guid>
		<description><![CDATA[Business group London First estimates that the strikes planned today on London&#8217;s underground could cost the UK economy around £100m, as quoted on the BBC news site today. The trouble is this would not be the first time tube strikes have directly affected UK revenues , and no doubt it will be the last. So [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-22" title="15196714" src="http://www.gematech.com/blog/wp-content/uploads/2009/06/15196714.jpg" alt="15196714" width="95" height="95" />Business group London First estimates that the strikes planned today on London&#8217;s underground could cost the UK economy around £100m, as quoted on the BBC news site today. The trouble is this would not be the first time tube strikes have directly affected UK revenues , and no doubt it will be the last.<span id="more-8"></span> So how does the company based in Central London limit the damage of lost hours from employees taking longer to get to the office, or indeed not coming in at all? The simple answer is through remote working, and I know, before you even say it, not every company is set up for enabling employees to work from home or elsewhere. Well maybe not all of the time, but surely equipping those key employees to have their incoming calls re-routed home and secure access to their data for that &#8216;emergency&#8217; such as a tube strike, is worth the investment of time and systems? We are not talking about reversing the everyday culture of an organisation here, what we need to do is simply embrace flexibility so that organisations are not plunged into chaos the minute the transport system in the city grinds to a halt. Let&#8217;s face it if it isn&#8217;t a tube strike, there could be any number of diruptions which restrict employees from working in the office on the odd occasion, such as; terrorist threats, flash floods, power failures, or even more simply office maintenance or re-decoration!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gematech.com/blog/2009/06/11/tube-strikes-in-london-could-could-cost-uk-economy-100m/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
