<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GemaTech Technology Blog &#187; IP</title>
	<atom:link href="http://www.gematech.com/blog/tag/ip/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gematech.com/blog</link>
	<description>Changing the way we work</description>
	<lastBuildDate>Tue, 06 Dec 2011 15:41:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Top Ten Strategic Technologies for 2010</title>
		<link>http://www.gematech.com/blog/2009/10/23/top-ten-strategic-technologies-for-2010/</link>
		<comments>http://www.gematech.com/blog/2009/10/23/top-ten-strategic-technologies-for-2010/#comments</comments>
		<pubDate>Fri, 23 Oct 2009 09:23:46 +0000</pubDate>
		<dc:creator>Karen Jones</dc:creator>
				<category><![CDATA[Recent News Event]]></category>
		<category><![CDATA[business continuity]]></category>
		<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[IP]]></category>
		<category><![CDATA[virtualisation]]></category>
		<category><![CDATA[voice technology]]></category>
		<category><![CDATA[VPN]]></category>

		<guid isPermaLink="false">http://www.gematech.com/blog/?p=395</guid>
		<description><![CDATA[Gartner revealed this week its top ten strategic technologies which it says companies should be looking to invest in to keep ahead of the game. The list holds no real surprises, being punctuated by social media, cloud based computing and mobile apps with a dose of environmental &#8216;Green IT&#8217; thrown in. Voice gets forgotten Yet [...]]]></description>
			<content:encoded><![CDATA[<p>Gartner revealed this week its <a href="http://http://management.silicon.com/itdirector/0,39024673,39594563,00.htm?s_cid=110">top ten strategic technologies </a>which it says companies should be looking to invest in to keep ahead of the game. The list holds no real surprises, being punctuated by <strong>social media, cloud based computing and mobile apps</strong> with a dose of environmental <strong>&#8216;Green IT&#8217;</strong> thrown in.<span id="more-395"></span></p>
<p><strong>Voice gets forgotten</strong></p>
<p>Yet what amazes me is that all these technologies are data based and voice is getting woefully forgotten, or should I say, taken for granted. There was no mention of IP voice or indeed any need for innovation or change in the voice arena. I think this is a classic case of looking so intently in one direction that you forget to see what is happening in the other. Whilst companies toy with the idea of <strong>saving costs through cloud computing</strong>, are they seeking to <strong>minimise costs through their telecoms services</strong>, exploiting more than just the efficiencies of low cost lines and minutes?</p>
<p>After all where is the benefit in being able to access your applications, data and corporate network  from any location if you can&#8217;t actually take your calls (with guaranteed quality) from your customers in the same seamless manner when the <strong>technology is available to do it</strong>? Maybe we need to be promoting this as &#8216;cloud telephony&#8217; and its profile should get raised&#8230;</p>
<p><strong>Save Money and Keep on Serving</strong></p>
<p>If companies want to achieve cost efficiency, 24&#215;7 operational capability and seamless service for their customers then an integrated approach to both IT <strong>and voice</strong> is needed and <strong>appropriate resilience</strong> employed for both (which unfortuately VOIP does not provide).</p>
<p>The only way to achieve both is to implement<a href="http://www.gematech.com/products/business-continuity-manager-lite.htm"> a resilient PSTN service </a>which can cope with all eventualities and be as flexible as virtualisation of your data services.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gematech.com/blog/2009/10/23/top-ten-strategic-technologies-for-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World Health Organisation on brink of declaring global pandemic</title>
		<link>http://www.gematech.com/blog/2009/06/11/world-health-organisation-on-brink-of-declaring-global-pandemic/</link>
		<comments>http://www.gematech.com/blog/2009/06/11/world-health-organisation-on-brink-of-declaring-global-pandemic/#comments</comments>
		<pubDate>Thu, 11 Jun 2009 09:20:56 +0000</pubDate>
		<dc:creator>Karen Jones</dc:creator>
				<category><![CDATA[Flu Pandemic]]></category>
		<category><![CDATA[broadband]]></category>
		<category><![CDATA[business continuity]]></category>
		<category><![CDATA[flexible]]></category>
		<category><![CDATA[IP]]></category>
		<category><![CDATA[pandemic]]></category>
		<category><![CDATA[swine flu]]></category>
		<category><![CDATA[telephone system]]></category>
		<category><![CDATA[telephony]]></category>
		<category><![CDATA[World Health Organisation]]></category>

		<guid isPermaLink="false">http://www.gematech.com/blog/?p=14</guid>
		<description><![CDATA[The H1N1 swine flu virus has spread to 74 countries, with a sharp increase in reported cases in Australia. The UN have called an emergency meeting to discuss the imapct of an imminent declaration by the World Health Organisation to raise the level from 5 to 6, which would see the world in its first global pandemic [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-20" title="_45901430_007475615-1" src="http://www.gematech.com/blog/wp-content/uploads/2009/06/_45901430_007475615-1.jpg" alt="_45901430_007475615-1" width="226" height="170" />The H1N1 swine flu virus has spread to 74 countries, with a sharp increase in reported cases in Australia. The UN have called an emergency meeting to discuss the imapct of an imminent declaration by the World Health Organisation to raise the level from 5 to 6, which would see the world in its first global pandemic since 1968. A pandemic which killed around one million people. The disease is classed as a pandemic when it has spread from human to human when widespread within two regions of the world. If a pandemic is declared, governments could quite quickly call for travel bans and school closures, a move which could in theory start bringing organisations to a standstill. <span id="more-14"></span>It seems that time is running out for those who have not made sufficient business continuity plans to cope with mass illness or to facilitate flexible working options which enable healthy employees to continue working from home or other isolated location. The reliance upon our country&#8217;s telephone system for communication will be massive. For those people at the leading edge of technology I wonder whether IP telephony will stand the test of huge increases in residential broadband use? Especially when the children are at home because the schools are closed..</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gematech.com/blog/2009/06/11/world-health-organisation-on-brink-of-declaring-global-pandemic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

