<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GemaTech Technology Blog &#187; disaster recovery</title>
	<atom:link href="http://www.gematech.com/blog/tag/disaster-recovery/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gematech.com/blog</link>
	<description>Changing the way we work</description>
	<lastBuildDate>Thu, 29 Jul 2010 09:00:23 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>GemaTech to play key part in Needhams Business Continuity Practitioners Forum</title>
		<link>http://www.gematech.com/blog/2009/10/02/gematech-to-play-key-part-in-needhams-business-continuity-practitioners-forum/</link>
		<comments>http://www.gematech.com/blog/2009/10/02/gematech-to-play-key-part-in-needhams-business-continuity-practitioners-forum/#comments</comments>
		<pubDate>Fri, 02 Oct 2009 14:58:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[GemaTech News]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[business continuity]]></category>
		<category><![CDATA[disaster recovery]]></category>

		<guid isPermaLink="false">http://www.gematech.com/blog/?p=321</guid>
		<description><![CDATA[Business Continuity Practitioners Forum
3rd December 2009, One Great George Street
Defining the Future with Leaders in Business Continuity
Open to all Business Continuity and Incident Management Practitioners, the forum is presented as an exercise throughout the duration of the day, during which delegates will receive a series of injects as the scenario unfolds. After each stage of [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Business Continuity Practitioners Forum<br />
3rd December 2009, One Great George Street<br />
Defining the Future with Leaders in Business Continuity</strong><span id="more-321"></span></p>
<p>Open to all <strong>Business Continuity </strong>and <strong>Incident Management Practitioners</strong>, the forum is presented as an exercise throughout the duration of the day, during which delegates will receive a series of injects as the scenario unfolds. After each stage of the scenario delegates will need to consider what steps they should take to mitigate the impact on their staff and business. </p>
<p>Delegates will be guided towards better practice by a panel of recognised industry speakers including emergency services, in-house BC practitioners and technology providers. The expert panels will be in place to highlight considerations and methods to meet the challenges, answer specific questions and discuss the responses that delegates have decided on. </p>
<p>With the excitement of a live event, this is a unique forum to test and develop knowledge of incident response methods and tools. All those involved in the organisation and running of the event are confident that practitioners at all levels of experience will leave with a better knowledge of how to manage an incident. </p>
<p>If you would like to participate in the event please call Natalie Thompson at GemaTech on 0845 3458714.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gematech.com/blog/2009/10/02/gematech-to-play-key-part-in-needhams-business-continuity-practitioners-forum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>9/11: A day that will never be forgotten</title>
		<link>http://www.gematech.com/blog/2009/09/11/911-a-day-that-will-never-be-forgotten/</link>
		<comments>http://www.gematech.com/blog/2009/09/11/911-a-day-that-will-never-be-forgotten/#comments</comments>
		<pubDate>Fri, 11 Sep 2009 10:22:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[9/11]]></category>
		<category><![CDATA[business continuity]]></category>
		<category><![CDATA[disaster recovery]]></category>
		<category><![CDATA[terrorist]]></category>

		<guid isPermaLink="false">http://www.gematech.com/blog/?p=237</guid>
		<description><![CDATA[Yesterday evening I finished watching the documentary which was aired on Channel 4 earlier in the week providing video footage of the unravelling events of the September the 11th bombings eight years ago. I found myself both gripped and horrified by the images I was seeing, just as I did 9 years ago as I [...]]]></description>
			<content:encoded><![CDATA[<p>Yesterday evening I finished watching the documentary which was aired on Channel 4 earlier in the week providing video footage of the unravelling events of the <strong>September the 11th bombings </strong>eight years ago. I found myself both gripped and horrified by the images I was seeing, just as I did 9 years ago as I watched it all happen live.<span id="more-237"></span></p>
<p>The mix of reactions of the people caught up in the Manhattan area was a great insight into <strong>how people respond to a major disaster</strong>. After all, the best laid plans for emergency situations are put under greatest pressure when people don&#8217;t do what you expect them to. The number of people heading into the falling dust or entering unstable buildings left me wanting to scream &#8216;get away, get as far away as possible&#8217; and yet they hung around watching and waiting, only being moved when someone in authority took control and started to get them to move back from the scene.</p>
<p>It really highlighted to me how important communication is in such as situation &#8211; communication between emergency services and communication with the public. Clear and conscise instructions from a trusted authority is more likely to get people to do what you want them to, than chinese whisper types of conversations &#8216;encouraging&#8217; people to take a certain action.</p>
<p>Taking this view I wondered how corporates changed their plans and attitudes on disaster recovery and business continuity following a potential crisis and discovered the following:</p>
<p><a href="http://harvardbusiness.org/product/crisis-communication-lessons-from-9-11/an/R0212H-PDF-ENG">Paul Argenti</a>, a management professor who worked with corporates such as Morgan Stanley, Dell and Verizon after the disaster, advised that new business continuity plans should incorporate: &#8216;Maintaining high levels of visibility so that employees are certain of top management&#8217;s command of the situation and concern; establish <a href="http://www.gematech.com/pru/">contingency communication channels</a> and work sites; strive to keep employees focused on the business itself, because a sense of usefulness enhances morale and good morale enhances usefulness; and ensure that employees have absorbed the firm&#8217;s values, which will guide them as they cope with the unpredictable.&#8217;</p>
<p>It makes sense and yet again it takes a major disaster for companies to have it hit home that plans need to be robust and that they need to take into consideration the human factor during crisis situations.</p>
<p>My heart goes out to all the families and victims of the 9/11 bombings today as we remember those who perished on that &#8216;dark day&#8217;.</p>
<p>Karen Jones</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gematech.com/blog/2009/09/11/911-a-day-that-will-never-be-forgotten/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fire: Rise in Arson Linked to Recession</title>
		<link>http://www.gematech.com/blog/2009/09/07/fire-rise-in-arson-linked-to-recession/</link>
		<comments>http://www.gematech.com/blog/2009/09/07/fire-rise-in-arson-linked-to-recession/#comments</comments>
		<pubDate>Mon, 07 Sep 2009 10:24:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[business continuity]]></category>
		<category><![CDATA[disaster recovery]]></category>
		<category><![CDATA[fire]]></category>
		<category><![CDATA[recession]]></category>

		<guid isPermaLink="false">http://www.gematech.com/blog/?p=221</guid>
		<description><![CDATA[The Association of British Insurers has reported that its members have stated a rise in the number of fires which are causing damage in excess of £500,000. There appears to be a link between the number of arson and fraudulent claims and the current economic situation. Residential claims have risen by 17 per cent over [...]]]></description>
			<content:encoded><![CDATA[<p>The Association of British Insurers has reported that its members have stated a rise in the number of fires which are causing damage in excess of £500,000. There appears to be a link between the number of arson and fraudulent claims and the current economic situation. Residential claims have risen by 17 per cent over the last year and claims on commercial properties have risen by 15 per cent to £865 million according to the Association.<span id="more-221"></span><br />
Nick Starling from the ABI also claims that other factors may be to blame including companies trying to save cash by not replacing ageing electrical equipment. In the last recession a similar upward trend occured and the government set up the Arson Prevention Bureau in response.</p>
<p>Those companies who are trying to save money by cutting corners and not installing properly serviced equipment, or are letting fire prevention measures fall by the wayside, are taking a risk with both lives and and their business.</p>
<p>Why is it that when budgets are squeezed the threat of a major disruptive event suddenly becomes less in people&#8217;s minds? Is it that due to budget accountability, it is easier to make a purchase on something that is instantly beneficial rather than something that is considered insurance for something that may or may not happen?</p>
<p>In times of recession I believe that companies should be doing everything possible to maintain buisness as usual through any disruptive event, whether it be fire or flu pandemic. When you consider how many businesses never recover from a disaster becasue they cannot continue to service their customers, business continuity should be top priority.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gematech.com/blog/2009/09/07/fire-rise-in-arson-linked-to-recession/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Swine Flu: A greater threat than terrorism?</title>
		<link>http://www.gematech.com/blog/2009/07/20/swine-flu-a-greater-threat-than-terrorism/</link>
		<comments>http://www.gematech.com/blog/2009/07/20/swine-flu-a-greater-threat-than-terrorism/#comments</comments>
		<pubDate>Mon, 20 Jul 2009 11:01:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Flu Pandemic]]></category>
		<category><![CDATA[Recent News Event]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[business continuity]]></category>
		<category><![CDATA[call re-routing]]></category>
		<category><![CDATA[disaster recovery]]></category>
		<category><![CDATA[flexible working]]></category>
		<category><![CDATA[home working]]></category>
		<category><![CDATA[remote working]]></category>
		<category><![CDATA[swine flu]]></category>

		<guid isPermaLink="false">http://www.gematech.com/blog/?p=157</guid>
		<description><![CDATA[Alan Johnson, the Home Secretary has publicly stated that Swine Flu is a greater threat to the UK than terrorism. As always a certain amount of perspective needs to be added around this statement. In the National Risk Register, published by the Cabinet Office, the likelhood of an attack on transport, crowded places or via [...]]]></description>
			<content:encoded><![CDATA[<p>Alan Johnson, the Home Secretary has publicly stated that <a href="http://www.gematech.com/flu-pandemic/">Swine Flu </a>is a greater threat to the UK than terrorism. As always a certain amount of perspective needs to be added around this statement. In the <a href="http://www.cabinetoffice.gov.uk/reports/national_risk_register.aspx">National Risk Register</a>, published by the Cabinet Office, the likelhood of an attack on transport, crowded places or via an electronic means is actually higher than that of pandemic influenza. <span id="more-157"></span>However, the relative impact upon the UK population and economy is far higher for flu than it is for terrorist activities. So yes, the threat of catching the flu virus has a greater impact on far more people than an isolated terrorist attack would have.</p>
<p>In light of this information I believe that for UK businesses and organisations, more emphasis should be placed on managing the impact of a flu pandemic, than is placed on disaster recovery for terrorist attacks, certainly at the present time. That is not to say that other disruptive events should be dis-regarded, but that the top priority for now, the winter, and possibly further into next year, is to protect our employees and build in business continuity into all systems and processes to ensure the smooth running of public and private sector services.</p>
<p>Of course the upside for having a robust business continuity plan in place for the swine flu pandemic is that employees are, by default, also prepared for more major disruptive events which, though shocking for an organisation, should take away the uncertainty of what unaffected employees should be doing in the aftermarth of a terrorist attack to their business district, or office building. By ensuring that <a href="http://www.gematech.com/flu-pandemic/business-continuity-solutions.htm">call re-routing from office phones to alternative mobile or landline numbers </a>becomes a buisness-as-usual activity, the ability for employees to adapt to changing work circumstances is greatly increased, resulting in the time between a disruption and getting an organisation back to normal, to be greatly decreased.</p>
<p>Author: Karen Jones</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gematech.com/blog/2009/07/20/swine-flu-a-greater-threat-than-terrorism/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flash floods again in Kinross, Perth and North East Fife</title>
		<link>http://www.gematech.com/blog/2009/07/08/flash-floods-again-in-kinross-perth-and-north-east-fife/</link>
		<comments>http://www.gematech.com/blog/2009/07/08/flash-floods-again-in-kinross-perth-and-north-east-fife/#comments</comments>
		<pubDate>Wed, 08 Jul 2009 10:32:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Recent News Event]]></category>
		<category><![CDATA[business continuity]]></category>
		<category><![CDATA[disaster recovery]]></category>
		<category><![CDATA[flash floods]]></category>

		<guid isPermaLink="false">http://www.gematech.com/blog/?p=92</guid>
		<description><![CDATA[Last night as I drove home the heavens opened and our village was deluged with rain, though luckily the drain system in our area is able to cope. Further north in Scotland, they were less fortunate when torrential rain prompted over 50 calls to Tayside&#8217;s Fire and Rescue service. Photos on the BBC website show the main [...]]]></description>
			<content:encoded><![CDATA[<p>Last night as I drove home the heavens opened and our village was deluged with rain, though luckily the drain system in our area is able to cope. Further north in Scotland, they were less fortunate when torrential rain prompted over 50 calls to Tayside&#8217;s Fire and Rescue service. <span id="more-92"></span>Photos on the BBC website show the main high street in Cupar brought to a standstill because of the flash floods. What struck me though, was a comment made by councillor and shop keeper, Willie Robertson, who said &#8216;we&#8217;ve never had as much water in our shop ever, even before we had a flood defence scheme.&#8217; If that is the case then I would be seriously asking questions about the return on investment for that flood defence system.</p>
<p>Why do some people never learn &#8217;sufficiently&#8217; from these recurring events? Is it that we think that a disaster can never happen to us twice, or to the same extent? Back in April, within a couple of weeks of the year before, Tooley Street in London was flooded. You can compare photos from each year and they could easily have been taken at the same time. The disruption caused year on year by the same natural disasters, or as a result of human error must surely have some effect on how we plan for disaster recovery and business continuity, however I am still to &#8217;see&#8217; and &#8216;feel&#8217; that both the government, the public and industry alike take it seriously enough. The flood waters disappear, the sun comes out, life goes on and it is easy to forget just how bad it was - until it happens again!</p>
<p>Author: Karen Jones</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gematech.com/blog/2009/07/08/flash-floods-again-in-kinross-perth-and-north-east-fife/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
