<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GemaTech Technology Blog &#187; business continuity</title>
	<atom:link href="http://www.gematech.com/blog/tag/business-continuity/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gematech.com/blog</link>
	<description>Changing the way we work</description>
	<lastBuildDate>Tue, 06 Dec 2011 15:41:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Earthquakes, Floods, Tsunamis, Nuclear Explosions: Is Your Business Continuity Plan Sufficient?</title>
		<link>http://www.gematech.com/blog/2011/03/14/earthquakes-floods-tsunamis-nuclear-explosions-is-your-business-continuity-plan-sufficient/</link>
		<comments>http://www.gematech.com/blog/2011/03/14/earthquakes-floods-tsunamis-nuclear-explosions-is-your-business-continuity-plan-sufficient/#comments</comments>
		<pubDate>Mon, 14 Mar 2011 15:25:38 +0000</pubDate>
		<dc:creator>Karen Jones</dc:creator>
				<category><![CDATA[flexible working]]></category>
		<category><![CDATA[Recent News Event]]></category>
		<category><![CDATA[business continuity]]></category>
		<category><![CDATA[earthquakes]]></category>
		<category><![CDATA[tsunami]]></category>

		<guid isPermaLink="false">http://www.gematech.com/blog/?p=1684</guid>
		<description><![CDATA[The Japanese earthquake and tsunami has shocked the world. Subsequent explosions at the country&#8217;s nuclear power plants no doubt have scared us all. I am sure it hasn&#8217;t escaped your attention that more and more natural disasters are hitting our headlines and while it is devastating for those involved, you have to ask what we, [...]]]></description>
			<content:encoded><![CDATA[<p>The Japanese earthquake and tsunami has shocked the world. Subsequent explosions at the country&#8217;s nuclear power plants no doubt have scared us all. I am sure it hasn&#8217;t escaped your attention that more and more natural disasters are hitting our headlines and while it is devastating for those involved, you have to ask <strong>what we, as yet unaffected countries, should be doing in response</strong>, aside from firstly offering aid, rescue and resources for re-building lives and infrastructure.<span id="more-1684"></span></p>
<p>In terms of business we need to be <strong>stepping up our disaster recovery and business continuity plans </strong>to be able to cope with all manner of disruptive situations. Not just for the possibility that we may be at the centre of such a devastating occurance, but also for when we may be also affected on the periphery. Indeed the west coast of America was bracing itself for the fall out of last week&#8217;s earthquake and tsunami as the ripples were felt along the coast. Luckily the anticipated flooding did not occur, but I am sure that many west coast corporations were dusting off their business continuity plans just in case.</p>
<p>For those organisations taking another look at their DR plans,<strong> it would be prudent not to skim over the all important telecoms continuity plans</strong>. Had buidlings needed to be evacuated, how many employees would have been able to continue working from home or other safe location, including being able to have their <a href="www.gematech.com">incoming calls</a> re-directed?</p>
<p>When employees are safe, the next big role for an organisation found in disruptive circumstances is to <strong>keep on working</strong>. As the clean up operation begins across Japan, many organisations will be keen to get back to normal as soon as they can to protect their business and their country&#8217;s economy in order to fund the rebuilding of both lives, towns and infrastructure. They must support the survivors who have no choice but to rebuild their homes, restart their lives and return to work.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gematech.com/blog/2011/03/14/earthquakes-floods-tsunamis-nuclear-explosions-is-your-business-continuity-plan-sufficient/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Swine Flu: New Insurance Cover For Building Closures</title>
		<link>http://www.gematech.com/blog/2009/10/30/swine-flu-new-insurance-cover-for-building-closures/</link>
		<comments>http://www.gematech.com/blog/2009/10/30/swine-flu-new-insurance-cover-for-building-closures/#comments</comments>
		<pubDate>Fri, 30 Oct 2009 13:15:02 +0000</pubDate>
		<dc:creator>Karen Jones</dc:creator>
				<category><![CDATA[Flu Pandemic]]></category>
		<category><![CDATA[business continuity]]></category>
		<category><![CDATA[flexible working]]></category>
		<category><![CDATA[h1n1]]></category>
		<category><![CDATA[home working]]></category>
		<category><![CDATA[pandemic flu guidelines for business]]></category>
		<category><![CDATA[swine flu]]></category>

		<guid isPermaLink="false">http://www.gematech.com/blog/?p=429</guid>
		<description><![CDATA[On Continuity Central this week an article has been published outlining a new insurance policy from Aon which will cover the costs of building closures to businesses as a result of the swine flu pandemic: &#8220;Aon has created a stand alone insurance policy to reimburse companies for wages, fixed costs and extra expenses if they [...]]]></description>
			<content:encoded><![CDATA[<p>On Continuity Central this week an article has been published outlining a new insurance policy from Aon which will <strong>cover the costs of building closures to businesses as a result of the swine flu pandemic:</strong><span id="more-429"></span></p>
<p><em>&#8220;Aon has created a stand alone insurance policy to reimburse companies for wages, fixed costs and extra expenses if they are unable to access their buildings due to government action.&#8221;</em></p>
<p>Hats off to Aon for identifying the gap in the market here as many generic insurance policies/ <strong>business interruption policies do not cover specific pandemic viruses</strong>, indeed they only usually cover costs caused by physical damage or &#8216;notifiable diseases&#8217; which H1N1 does not always qualify for.</p>
<p>The new product from Aon is believed to be the first of its kind available to all kinds of industry, though the general target is for Retail, Transport and Manufacturing where employees would be hard pushed to fulfill their roles from home. I&#8217;m sure many of the 100 shops in <a href="http://edinburghnews.scotsman.com/edinburgh/Power-cut-to-shops-as.5772301.jp">Princes Street</a>, Edinburgh which suffered a power cut during peak business hours this week, would now be very keen to take up such a policy&#8230;</p>
<p><strong>Continous working much better than re-couping costs</strong></p>
<p>It&#8217;s great that these industries can now be protected for office/ building closure in this way, however for those industries such as <strong>service and finance</strong> there is always the option for employees to <strong>work from home</strong> or another <strong>remote office</strong> or location and I believe that these types of organisations should be focusing their attention far more on continuing to <strong>operate effectively as a business</strong>, rather than relying on insurance policies to cover any unexpected costs as a result of a building closure. After all, who wants to <a href="http://www.gematech.com/white-papers/Business_Continuity/business-continuity-why-pay-twice.htm">pay out twice </a>or three times following a disruption? First for an insurance policy, then for the costs which are not covered by the policy, and finally for a more effective strategy which enables employees to continue working through a disruption whereby your costs are limited from the start.</p>
<p>If organisations had a <strong>seamless way of working</strong>, regardless of whether their premises could be accessed or not, there would be <strong>no need for reliance on such insurance policies</strong> to cover unexpected costs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gematech.com/blog/2009/10/30/swine-flu-new-insurance-cover-for-building-closures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Ten Strategic Technologies for 2010</title>
		<link>http://www.gematech.com/blog/2009/10/23/top-ten-strategic-technologies-for-2010/</link>
		<comments>http://www.gematech.com/blog/2009/10/23/top-ten-strategic-technologies-for-2010/#comments</comments>
		<pubDate>Fri, 23 Oct 2009 09:23:46 +0000</pubDate>
		<dc:creator>Karen Jones</dc:creator>
				<category><![CDATA[Recent News Event]]></category>
		<category><![CDATA[business continuity]]></category>
		<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[IP]]></category>
		<category><![CDATA[virtualisation]]></category>
		<category><![CDATA[voice technology]]></category>
		<category><![CDATA[VPN]]></category>

		<guid isPermaLink="false">http://www.gematech.com/blog/?p=395</guid>
		<description><![CDATA[Gartner revealed this week its top ten strategic technologies which it says companies should be looking to invest in to keep ahead of the game. The list holds no real surprises, being punctuated by social media, cloud based computing and mobile apps with a dose of environmental &#8216;Green IT&#8217; thrown in. Voice gets forgotten Yet [...]]]></description>
			<content:encoded><![CDATA[<p>Gartner revealed this week its <a href="http://http://management.silicon.com/itdirector/0,39024673,39594563,00.htm?s_cid=110">top ten strategic technologies </a>which it says companies should be looking to invest in to keep ahead of the game. The list holds no real surprises, being punctuated by <strong>social media, cloud based computing and mobile apps</strong> with a dose of environmental <strong>&#8216;Green IT&#8217;</strong> thrown in.<span id="more-395"></span></p>
<p><strong>Voice gets forgotten</strong></p>
<p>Yet what amazes me is that all these technologies are data based and voice is getting woefully forgotten, or should I say, taken for granted. There was no mention of IP voice or indeed any need for innovation or change in the voice arena. I think this is a classic case of looking so intently in one direction that you forget to see what is happening in the other. Whilst companies toy with the idea of <strong>saving costs through cloud computing</strong>, are they seeking to <strong>minimise costs through their telecoms services</strong>, exploiting more than just the efficiencies of low cost lines and minutes?</p>
<p>After all where is the benefit in being able to access your applications, data and corporate network  from any location if you can&#8217;t actually take your calls (with guaranteed quality) from your customers in the same seamless manner when the <strong>technology is available to do it</strong>? Maybe we need to be promoting this as &#8216;cloud telephony&#8217; and its profile should get raised&#8230;</p>
<p><strong>Save Money and Keep on Serving</strong></p>
<p>If companies want to achieve cost efficiency, 24&#215;7 operational capability and seamless service for their customers then an integrated approach to both IT <strong>and voice</strong> is needed and <strong>appropriate resilience</strong> employed for both (which unfortuately VOIP does not provide).</p>
<p>The only way to achieve both is to implement<a href="http://www.gematech.com/products/business-continuity-manager-lite.htm"> a resilient PSTN service </a>which can cope with all eventualities and be as flexible as virtualisation of your data services.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gematech.com/blog/2009/10/23/top-ten-strategic-technologies-for-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Call Centre Sector, Positive Market Movement!</title>
		<link>http://www.gematech.com/blog/2009/10/19/call-centre-sector-positive-market-movement/</link>
		<comments>http://www.gematech.com/blog/2009/10/19/call-centre-sector-positive-market-movement/#comments</comments>
		<pubDate>Mon, 19 Oct 2009 09:34:06 +0000</pubDate>
		<dc:creator>Karen Jones</dc:creator>
				<category><![CDATA[GemaTech News]]></category>
		<category><![CDATA[business continuity]]></category>
		<category><![CDATA[call centre]]></category>
		<category><![CDATA[flexible working]]></category>
		<category><![CDATA[telecoms]]></category>

		<guid isPermaLink="false">http://www.gematech.com/blog/?p=367</guid>
		<description><![CDATA[Last Monday and Tuesday key decision makers across various sectors responsible for their call centre telecoms and technology attended the Call Centre Forum held at the Radisson Hotel in Stanstead. The mood was definitely one of market optimism and economic recovery as many delegates were looking to maximise budgets and upgrade existing technology to include [...]]]></description>
			<content:encoded><![CDATA[<p>Last Monday and Tuesday <strong>key decision makers</strong> across various sectors responsible for their <strong>call centre telecoms </strong>and technology attended the <strong>Call Centre Forum</strong> held at the Radisson Hotel in Stanstead. The mood was definitely one of <strong>market optimism and economic recovery</strong> as many delegates were looking to maximise budgets and upgrade existing technology to include <strong>&#8220;flexible working&#8221;</strong> for their call centre staff. <span id="more-367"></span></p>
<p><strong>Innovative Customer Service:</strong></p>
<p>Graham Chick, CEO at GemaTech had <strong>28 half hour meetings </strong>over 2 days with individuals who were looking to find new, innovative ways to <strong>improve customer service</strong>. An enthusiasm for embracing technology enabling companies to target their customers effectively through many types of media was very evident. Many companies across sectors such as Travel and Tourism and the public entertainment sectors now have <strong>established loyalty databases </strong>which they are keen to leverage. </p>
<p><strong><br />
Routes to Market:</strong></p>
<p>It was encouraging to find that many companies are <strong>widening their vision </strong>in terms of their marketing and customer service strategies to embrace <strong>evolving communication methods </strong>such as using Twitter, Facebook and other social media channels to add value and to <strong>increase customer retention</strong>. GemaTech has been promoting this relatively untapped route to market through its <strong>Rapid Call Out </strong>solution and the market is responding positively to such developments. </p>
<p><strong>Ownership Costs:</strong></p>
<p>The applications for a system which can <strong>target market segments quickly </strong>and <strong>cost-effectively </strong>came across clearly from delegates who saw the benefits of being able to target their markets any way they wanted, e.g. to under 25’s, those who repeat purchase certain products or services, and indeed even companies who want to be able to contact their suppliers or distributors with promotional information. What impressed them also was the <strong>low annual cost </strong>of being able to communicate with their customers, suppliers or even employees <strong>through multiple channels</strong>. </p>
<p>Finding the most effective way of reacting to target market demands is often seen as looking for gold dust, yet from what we are hearing, companies know what they want and are actively looking for flexible, cost-effective and targeted solutions offering more than just SMS text capabilities. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.gematech.com/blog/2009/10/19/call-centre-sector-positive-market-movement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Swine Flu: Postal Strike Could Cause Delays in Vaccination Appointments</title>
		<link>http://www.gematech.com/blog/2009/10/16/swine-flu-postal-strike-could-cause-delays-in-vaccination-appointments/</link>
		<comments>http://www.gematech.com/blog/2009/10/16/swine-flu-postal-strike-could-cause-delays-in-vaccination-appointments/#comments</comments>
		<pubDate>Fri, 16 Oct 2009 14:51:42 +0000</pubDate>
		<dc:creator>Karen Jones</dc:creator>
				<category><![CDATA[Flu Pandemic]]></category>
		<category><![CDATA[Recent News Event]]></category>
		<category><![CDATA[business continuity]]></category>
		<category><![CDATA[pandemic]]></category>
		<category><![CDATA[rapid notification]]></category>
		<category><![CDATA[swine flu]]></category>

		<guid isPermaLink="false">http://www.gematech.com/blog/?p=363</guid>
		<description><![CDATA[Apparently the UK swine flu vaccination programme is due to start within the next week, starting with the &#8216;at risk&#8217; groups first. Cases are doubling every fortnight and now over 100 people have died from the virus in the UK. With postal strikes leaving us unsure about when we should expect to recieve our mail, [...]]]></description>
			<content:encoded><![CDATA[<p>Apparently the UK swine flu vaccination programme is due to start within the next week, starting with the &#8216;at risk&#8217; groups first. Cases are doubling every fortnight and now over 100 people have died from the virus in the UK.<span id="more-363"></span></p>
<p>With postal strikes leaving us unsure about when we should expect to recieve our mail, it could cause problems in terms of people receiving letters from their GP surgeries about when and where they need to be vaccinated, leading to appointment chaos and many people missing their slot.</p>
<p>The alternative is to ring around every person to let them know when they need to be vaccinated. This is clearly a very time consuming job and may not always be effective in reaching the intended recipient. If GP surgeries were able to send out a tailored recorded message to individuals, SMS text or email, or indeed a <a href="http://gematech.com/products/rapid-call-out.htm">combination of all three</a>, they are far more likely to be able to reach each person and it would be less time consuming for an already over stretched Health Service&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gematech.com/blog/2009/10/16/swine-flu-postal-strike-could-cause-delays-in-vaccination-appointments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Swine Flu Second Wave: Fears confirmed</title>
		<link>http://www.gematech.com/blog/2009/10/12/swine-flu-second-wave-fears-confirmed/</link>
		<comments>http://www.gematech.com/blog/2009/10/12/swine-flu-second-wave-fears-confirmed/#comments</comments>
		<pubDate>Mon, 12 Oct 2009 14:58:59 +0000</pubDate>
		<dc:creator>Karen Jones</dc:creator>
				<category><![CDATA[Flu Pandemic]]></category>
		<category><![CDATA[Recent News Event]]></category>
		<category><![CDATA[business continuity]]></category>
		<category><![CDATA[pandemic]]></category>
		<category><![CDATA[swine flu]]></category>

		<guid isPermaLink="false">http://www.gematech.com/blog/?p=350</guid>
		<description><![CDATA[In my last blog I was concerned about the number of people who are getting swine flu and suffering particularly badly without having any underlying health problems. My fears were confirmed this morning as I read that 14 people in Wales are being treated in hospital for severe swine flu, with one person actually being [...]]]></description>
			<content:encoded><![CDATA[<p>In my last blog I was concerned about the number of people who are getting swine flu and suffering particularly badly without having any underlying health problems. My fears were confirmed this morning as I read that 14 people in Wales are being treated in hospital for severe swine flu, with one person actually being treated in critical care. None of the 14 people have any underlying health issues. In addition the US has seen a rise in swine flu cases with 1 in 4 people who are being hospitalised ending up in intensive care.<span id="more-350"></span></p>
<p>What message this sends me is that we cannot underestimate what this virus can do to us, our children and our colleagues. If disruption to our routines and work is worse than we are expecting then we could see a slow down in economic activity over the winter months as key employees, customer service staff, sales staff etc. are confined to their beds or looking after sick relatives for a week or more. I don&#8217;t necessarily see that the UK will come to a stand still but I just think that everything we do will take a lot longer, meaning that contract deadlines could be missed, deliveries could be delayed and the entire supply chain system could experience a slow down, causing any number of problems.</p>
<p>This disruption could be minimised by taking the <a href="http://www.gematech.com/blog/2009/07/28/swine-flu-top-ten-tips-for-employing-home-working-during-the-pandemic/">right precautions </a>as I have alluded to in previous blogs, and feedback I am getting from the market is that people are starting to take pandemic planning more seriously which is a good sign. I will keep you posted with any further developments I come across&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gematech.com/blog/2009/10/12/swine-flu-second-wave-fears-confirmed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GemaTech launches enhanced Rapid Call Out solution</title>
		<link>http://www.gematech.com/blog/2009/10/05/gematech-launches-enhanced-rapid-call-out-solution/</link>
		<comments>http://www.gematech.com/blog/2009/10/05/gematech-launches-enhanced-rapid-call-out-solution/#comments</comments>
		<pubDate>Mon, 05 Oct 2009 11:57:07 +0000</pubDate>
		<dc:creator>Karen Jones</dc:creator>
				<category><![CDATA[GemaTech News]]></category>
		<category><![CDATA[business continuity]]></category>
		<category><![CDATA[call cascade]]></category>
		<category><![CDATA[rapid notification]]></category>
		<category><![CDATA[sms text]]></category>

		<guid isPermaLink="false">http://www.gematech.com/blog/?p=339</guid>
		<description><![CDATA[GemaTech&#8217;s Rapid Call Out module is a rapid notification system that can simultaneously send any number of messages via SMS, voice message, email, fax, instant message, Twitter, web status page or pre-recorded announcement to any number of recipients in any global location. The RCO can be used in any number of scenarios including notifying employees [...]]]></description>
			<content:encoded><![CDATA[<p>GemaTech&#8217;s Rapid Call Out module is a rapid notification system that can simultaneously send any number of messages via SMS, voice message, email, fax, instant message, Twitter, web status page or pre-recorded announcement to any number of recipients in any global location. The RCO can be used in any number of scenarios including notifying employees that they are in danger and need to evacuate their office buidling, to sending out council tax reminders or sharing company news and information.<span id="more-339"></span></p>
<p>Business Benefits include:</p>
<p><strong>Control:</strong>	The customer is in complete control of adding, deleting and amending recipient data as well as issuing messages via any channel of communication.</p>
<p><strong>Simple:	</strong>Through a secure web based interface, any member of the customer’s organisation with the appropriate authority can issue any number of messages via any selected channel of communication.</p>
<p><strong>Flexible:	</strong>Through GemaTech’s innovative tagging system, messages can be targeted to individuals or groups of individuals via a prioritised list of communication channels at any time of day or night.</p>
<p><strong>Resilient:</strong>	Any delay through the network is minimised as the RCO uses higher priority message delivery channels. Resilience is also insured as data is stored, protected and sent through GemaTech’s 4 geographically disparate and secure data centres.</p>
<p><strong>Remote:</strong>	The system can be activated from literally anywhere in the world via a secure web browser on a mobile phone, PDA, laptop or stand-alone PC.</p>
<p><strong>Automatic:</strong>	If required, the RCO system can be triggered by any number of means including telephone, web, email, IM, fax, SMS, alarms e.g. fire or intruder, triggers such as temperature sensors, API and Twitter.</p>
<p>For further information email k.jones@gematech.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gematech.com/blog/2009/10/05/gematech-launches-enhanced-rapid-call-out-solution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GemaTech launches Portable Recovery Unit for rapid re-routing of incoming calls</title>
		<link>http://www.gematech.com/blog/2009/10/05/gematech-launches-a-portable-telecoms-recovery-unit-this-autumn-for-emergency-call-recovery-market/</link>
		<comments>http://www.gematech.com/blog/2009/10/05/gematech-launches-a-portable-telecoms-recovery-unit-this-autumn-for-emergency-call-recovery-market/#comments</comments>
		<pubDate>Mon, 05 Oct 2009 10:01:04 +0000</pubDate>
		<dc:creator>Karen Jones</dc:creator>
				<category><![CDATA[GemaTech News]]></category>
		<category><![CDATA[business continuity]]></category>
		<category><![CDATA[flexible working]]></category>
		<category><![CDATA[portable recovery unit]]></category>

		<guid isPermaLink="false">http://www.gematech.com/blog/?p=275</guid>
		<description><![CDATA[Anyone responsible for business continuity wanting an affordable emergency telecoms recovery solution should subscribe to GemaTech’s Portable Recovery Unit. The PRU is an emergency, carrier independent, call re-routing unit with additional call recording if required. It provides a subscription based, rapid response solution which re-routes individual DDI phone numbers to alternative phones in alternative locations [...]]]></description>
			<content:encoded><![CDATA[<p>Anyone responsible for business continuity wanting an affordable emergency telecoms recovery solution should subscribe to <a href="http://www.gematech.com/pru/">GemaTech’s Portable Recovery Unit</a>. The PRU is an emergency, carrier independent, call re-routing unit with additional call recording if required. It provides a subscription based, rapid response solution which re-routes individual DDI phone numbers to alternative phones in alternative locations within four hours of notifying GemaTech’s support team. <span id="more-275"></span></p>
<p>Unlike call recovery trucks (provided by telecoms carriers like BT) the PRU gets your calls re-routed quickly and your organisation back up and running fast. The PRU is a unique and affordable emergency call recovery solution that helps you maximise the limited time and financial resources at your disposal to deliver trusted telecoms resilience to your organisation.</p>
<p>Although the Portable Recovery Unit is only activated when you need it, because all your call plans are held securely in GemaTech&#8217;s data centres we provide you with the ability to constantly amend and test your call re-routing plans without disrupting your normal incoming calls.</p>
<p>To find out more about the PRU visit our dedicated site at: <a href="http://www.gematech.com/pru/">http://www.gematech.com/pru/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gematech.com/blog/2009/10/05/gematech-launches-a-portable-telecoms-recovery-unit-this-autumn-for-emergency-call-recovery-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GemaTech to attend Emergency Services Show this November</title>
		<link>http://www.gematech.com/blog/2009/10/02/gematech-to-attend-emergency-services-show-this-november/</link>
		<comments>http://www.gematech.com/blog/2009/10/02/gematech-to-attend-emergency-services-show-this-november/#comments</comments>
		<pubDate>Fri, 02 Oct 2009 15:04:49 +0000</pubDate>
		<dc:creator>Karen Jones</dc:creator>
				<category><![CDATA[GemaTech News]]></category>
		<category><![CDATA[business continuity]]></category>
		<category><![CDATA[Emergency Services Show 2009]]></category>
		<category><![CDATA[portable recovery unit]]></category>

		<guid isPermaLink="false">http://www.gematech.com/blog/?p=273</guid>
		<description><![CDATA[GemaTech will be exhibiting at this year’s Emergency Services Show in Stonleigh Park, Coventry on the 24th and 25th of November. We will be showcasing our new Portable Recovery Unit which provides emergency telecoms recovery for organisations for an affordable annual subscription fee. The show is aimed at people with a role in operations, procurement, [...]]]></description>
			<content:encoded><![CDATA[<p>GemaTech will be exhibiting at this year’s Emergency Services Show in Stonleigh Park, Coventry on the 24th and 25th of November. We will be showcasing our new <a href="http://www.gematech.com/pru/"><strong>Portable Recovery Unit </strong></a>which provides emergency telecoms recovery for organisations for an affordable annual subscription fee. </p>
<p>The show is aimed at people with a role in operations, procurement, training, recruitment and emergency planning within:<span id="more-273"></span></p>
<p>•	Police<br />
•	Fire &#038; Rescue Services<br />
•	Ambulance Services<br />
•	Maritime and Coastguard Agency<br />
•	MoD<br />
•	NGOs and the Voluntary sector<br />
•	Local Government Authorities<br />
•	Local/Regional Resilience Teams<br />
•	Utility Operators<br />
•	Transport including Airports and Port Authorities<br />
•	Government Agencies<br />
•	Health Authorities and Primary Care Trusts<br />
•	Commercial Businesses<br />
•	Embassies </p>
<p>If you are coming to the show be sure to let us know or have a chat with us at our stand. If you are not already registered and would like to attend you can sign up here:</p>
<p>http://www.theemergencyservicesshow2009.com/</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gematech.com/blog/2009/10/02/gematech-to-attend-emergency-services-show-this-november/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GemaTech presents as Gold sponsor at BBA conference in September</title>
		<link>http://www.gematech.com/blog/2009/10/02/gematech-presents-as-gold-sponsor-at-bba-conference-in-september/</link>
		<comments>http://www.gematech.com/blog/2009/10/02/gematech-presents-as-gold-sponsor-at-bba-conference-in-september/#comments</comments>
		<pubDate>Fri, 02 Oct 2009 15:03:51 +0000</pubDate>
		<dc:creator>Karen Jones</dc:creator>
				<category><![CDATA[GemaTech News]]></category>
		<category><![CDATA[business continuity]]></category>
		<category><![CDATA[flexible working]]></category>

		<guid isPermaLink="false">http://www.gematech.com/blog/?p=271</guid>
		<description><![CDATA[On the 23rd September the British Bankers Association held its annual Business Continuity Conference in London. As Gold Sponsor GemaTech’s CEO Graham Chick presented alongside other industry experts, focusing on the subject of Flexible Working as the only reliable solution for business continuity, including case studies on how telecoms recovery technology has proved successful for [...]]]></description>
			<content:encoded><![CDATA[<p>On the 23rd September the British Bankers Association held its annual Business Continuity Conference in London.  </p>
<p>As Gold Sponsor GemaTech’s CEO Graham Chick presented alongside other industry experts, focusing on the subject of <strong>Flexible Working as the only reliable solution for business continuity</strong>, including case studies on how telecoms recovery technology has proved successful for a number of financial institutions.<span id="more-271"></span></p>
<p>Other speakers included; Richard Maddison, Deputy Head of Business Continuity at the Financial Services Authority, Martin Jordan, Principal Advisor of IT Security at KPMG and Steve Clements, Head of Crisis and Business Continuity Management for the Lloyds Banking Group.</p>
<p>Read my critique of the event and what I really thought of the presentations and conference on my <a href="http://www.gematech.com/blog/2009/09/24/bba-business-continuity-conference-mixed-feelings/">blog</a>.</p>
<p>Author: Karen Jones</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gematech.com/blog/2009/10/02/gematech-presents-as-gold-sponsor-at-bba-conference-in-september/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

